Personal Informations | |
| Name | Nicola Meloni |
|---|---|
| Nationality | Italy |
| Date of birth | 09 may 1982 |
| Birthplace | Siena (SI) |
| Residence | Viale Repubblica 10 09076 Sedilo (OR) - Sardegna |
| Address | Via Monte Grappa 15 09122 Cagliari (CA) - Sardegna |
| Mobile phone number | +393281235705 |
| nmnicolameloni@gmail.com | |
| Desired employment/Occupational field | Regional and Urban Planner - Civil Engineer |
Work Experience | |
| Date (from - to) | 20 august 2009 - ongoing.. |
|---|---|
| Name and address of employer | Ing. Giovanni Perfetto (via Andorra 14/C, 09045 Quartu Sant'Elena, Italy) |
| Type of business or sector | Territorial and urban planning |
| Occupation or position held | Territorial planner |
| Main activities and responsibilities | Coastal management plan of Capoterra (Italy). Drafting of the final Territorial Report and the Plan Implementation Code. Drafting of final Maps and Project Drawings with CAD and GIS softwares. |
| Date (from - to) | 08 april 2009 - ongoing.. |
| Name and address of employer | Ing. Giovanni Perfetto (via Andorra 14/C, 09045 Quartu Sant'Elena, Italy) |
| Type of business or sector | Territorial and urban planning |
| Occupation or position held | Urban planner |
| Main activities and responsibilities | Adjustment of City Masterplan of Capoterra (Italy), referring to the Regional Landscape Masterplan. Analysis of the fabric of the city, in particular the survey in the whole city of public areas and cubic metres of public utilities per person. Drafting of Maps and Project Drawings with CAD and GIS softwares. |
| Date (from - to) | 08 april 2009 - ongoing.. |
| Name and address of employer | Ing. Giovanni Perfetto (via Andorra 14/C, 09045 Quartu Sant'Elena, Italy) |
| Type of business or sector | Territorial and urban planning |
| Occupation or position held | Urban planner |
| Main activities and responsibilities | Adjustment of City Masterplan of Capoterra (Italy), referring to the Regional Landscape Masterplan. Analysis of the fabric of the city, in particular the survey in residential areas of residential cubic metres per person. Drafting of Maps and Project Drawings with CAD and GIS softwares. |
| Date (from - to) | 23 june 2009 - 14 november 2009 |
| Name and address of employer | Ing. Giovanni Perfetto (via Andorra 14/C, 09045 Quartu Sant'Elena, Italy) |
| Type of business or sector | Territorial and urban planning |
| Occupation or position held | Territorial planner |
| Main activities and responsibilities | Coastal management plan of Gonnesa (Italy). Drafting of the final Territorial Report and the Plan Implementation Code. Drafting of final Maps and Project Drawings with CAD and GIS softwares. |
| Date (from - to) | 18 may 2009 - 22 july 2009 |
| Name and address of employer | Ing. Giovanni Perfetto (via Andorra 14/C, 09045 Quartu Sant'Elena, Italy) |
| Type of business or sector | Territorial and urban planning |
| Occupation or position held | Urban planner |
| Main activities and responsibilities | Adjustment of City Masterplan of Elmas (Italy), referring to the Regional Landscape Masterplan. Drafting of Maps and Project Drawings with CAD and GIS softwares of the analysis of the fabric of the city, in particular the survey in residential areas of residential cubic metres per person. |
| Date (from - to) | 08 april 2009 - 21 july 2009 |
| Name and address of employer | Ing. Giovanni Perfetto (via Andorra 14/C, 09045 Quartu Sant'Elena, Italy) |
| Type of business or sector | Territorial and urban planning |
| Occupation or position held | Territorial planner |
| Main activities and responsibilities | Coastal management plan of Buggerru (Italy). Drafting of the final Territorial Report and the Plan Implementation Code. Drafting of final Maps and Project Drawings with CAD and GIS softwares. |
| Date (from - to) | 26 july 2007 - 31 august 2007 |
| Name and address of employer | Arch. Roberto Virdis (Via Vittorio Emanuele II 8, 09076 Sedilo, Italy) |
| Type of business or sector | Restoration and consolidation work of old buildings |
| Occupation or position held | Trainee |
| Main activities and responsibilities | Drafting of Project Drawings with CAD and rendering softwares for the restoration and consolidation work of "muristenes" of Sedilo, typical rural builgings near a rural church |
| Date (from - to) | 04 may 2005 - 21 june 2005 |
| Name and address of employer | Arch. Roberto Virdis (Via Vittorio Emanuele II 8, 09076 Sedilo, Italy) |
| Type of business or sector | Urban planning |
| Occupation or position held | Trainee |
| Main activities and responsibilities | Drafting of Maps and Project Drawings with CAD and rendering softwares for the recovery plan of the rural church area in Romana, Italy. |
| Go up | |
Education and Training | |
| Date (from - to) | 23 june 2009 - 14 july 2009 |
|---|---|
| Name and type of organisation providing education and training | University of Cagliari - Qualifying examination for Chartered Engineer |
| Principal subjects/occupational skills covered | Qualification as Chartered Civil and Environment Engineer |
| Title of qualification awarded | Certificate as Chartered Civil and Environment Engineer |
| Date (from - to) | 31 october 2005 - 11 december 2008 |
| Name and type of organisation providing education and training | University of Cagliari - Magisterial Degree in Building Engineering |
| Principal subjects/occupational skills covered | Industrialization of Housing; Regional and Urban Planning; Restoration and Maintenance of Buildings; Territorial and Urban planning Policies; Mechanics of Rocks; All-comprehensive Design and Planning; Urban Management; Lithology and Engineering Geology; Inspection, testing and monitoring of constructions and frames; Special transport; Architecture and Architectural Design 4; Urban Planning; Photogrammetry; Topography and Surveying; Management of Yards; Hydraulics. |
| Title of qualification awarded | Magisterial Degree in Building Engineering |
| Level in national or international classification | 110/110 |
| Thesis or final work | Methods of analysis and assessment of masonry arch bridges and sensitivity study of a bridge located in Sardinia - Supervisors: Prof. Ing. Barbara De Nicolo, Prof. Ing. Zoltan Orban (all-written in English) |
| Date (from - to) | 03 june 2008 - 31 july 2008 |
| Name and type of organisation providing education and training | Univesity of Cagliari - Academic Linguistic Center |
| Principal subjects/occupational skills covered | English course of 80 hours of lessons for preparation for TOEFL C1 Certification in a Regional Gouvernement of Sardegna Program (Regione Autonoma della Sardegna attraverso il Programma "Sardegna Speaks English", L. R. n° 4/06 art. 16 C.1 - azione 1.3) |
| Title of qualification awarded | Certificate of attendance and profit |
| Level in national or international classification | C1 |
| Date (from - to) | 04 september 2007 - 26 february 2008 |
| Name and type of organisation providing education and training | University of Pécs (HU) - Erasmus Lifelong Learning Programme (LLP) |
| Principal subjects/occupational skills covered | Fluid mechanics: course and exam (valuation 4/5). Thesis: bibliography, some sampling inspections, software on trial (ring 2.0), cases of study with Prof. Zoltan Orban as Supervisor |
| Date (from - to) | 02 july 2007 - 25 july 2007 |
| Name and type of organisation providing education and training | University of Cagliari - Academic Linguistic Center |
| Principal subjects/occupational skills covered | Intensive English B2 course of 50 hours of lessons for the linguistic certification before the Erasmus Life Learning Program in Pécs, Hungary |
| Title of qualification awarded | Certificate of attendance and profit |
| Level in national or international classification | B2 |
| Date (from - to) | 01 october 2006 - 27 may 2007 |
| Name and type of organisation providing education and training | University of Cagliari - Magisterial Degree in Building Engineering |
| Principal subjects/occupational skills covered | Qualifying course of Management of Yards, with certificate of Supervisor for safety in yard as in Italian laws |
| Title of qualification awarded | Certificate as Supervisor for safety in yard (D.L. 494/96 and D.M. 16/01/1997) |
| Date (from - to) | 03 october 2001 - 25 october 2005 |
| Name and type of organisation providing education and training | University of Cagliari - Bachelor Degree in Building Engineering |
| Principal subjects/occupational skills covered | Mathematics I and II; Physics; Chemistry; Analytic Geometry; Manual Drawing and Computer Aided Design I; Statics and Pure Mechanics; Theory of Architecture I; Architectural History I; Manual Drawing and Computer Aided Design II; Architecture and Architectural Design I; Technology of Materials; Architecture and Architectural Design II; Theory of Architecture II; Architectural History II; Theory of Architecture III; Static and Dynamics in Structures; Building Structural Design; Graphic Computer Processing; Valuation Of Buildings and Housing; Thermodynamics, Lighting and Acoustics; Engineering of the Territory. |
| Title of qualification awarded | Bachelor Degree in Building Engineering |
| Level in national or international classification | 104/110 |
| Thesis or final work | Consolidamento statico del Nuraghe Iloi (Static consolidation of Nuraghe Iloi) - Supervisor: Prof. Ing. Barbara De Nicolo (written in Italian) |
| Go up | |
Personal Skills and Competences | |
| Mother tongue(s) | Italian |
|---|---|
| Other language/s | (Self-assessment) |
| Language | English |
| Listening | Proficient user C1 |
| Reading | Proficient user C1 |
| Understanding | Proficient user C1 |
| Spoken interaction | Proficient user C1 |
| Spoken production | Proficient user C1 |
| Language | French |
| Listening | Independent user B2 |
| Reading | Independent user B2 |
| Understanding | Independent user B2 |
| Spoken interaction | Independent user B2 |
| Spoken production | Independent user B2 |
| Language | Spanish |
| Listening | Independent user B1 |
| Reading | Independent user B1 |
| Understanding | Independent user B1 |
| Spoken interaction | Basic user A2 |
| Spoken production | Basic user A2 |
| Go up | |
| Social skills and competences | Good international communication skills developed during the experiences abroad. Any problem dealing with different people culture. Take part in different associations. |
|---|---|
| Organisational skills and competences | Great results in team working. Able in hearing, joining and finally being concise. Lively imagination but also pragmatic. Starting from my own idea, able to change it dealing with different options. |
| Technical skills and competences | Very high knowledge of Territorial and Urban Italian laws, specially those regarding Sardinia. Supporter and keen on sustainable urban development in spatial planning. Easy understanding of structural dynamics with Non Destructive Technics, Semi Destructive Technics and Destructive Technics in monitoring and maintenance of whole constructions. |
| Computer skills and competences | MS Office, AutoCAD (2D, 3D, Map), Adobe Suite CS4 (Professional, Photoshop, Premiere, Bridge, Illustrator, InDesign), Rhino, Artlantis, Sketchup, ArcGIS, MathCad |
| Artistic skills and competences | Good hand designer, in every project my first step is an empty sheet and pencil. Good photographer |
| Driving licence(s) | B |
| Go up | |
Interests and e hobbies | |
| Type | Cinema |
|---|---|
| Level | Movie maker |
| Description | In association with two friends, I did some short movies and full-length film. |
| Type | Photography |
| Level | Passion |
| Description | Keen on analog photography, I'm doing a course in "S'Umbra Progetti Fotografici", a no-profit association of photographers in Cagliari, that includes 20 hours of theory, 25 hours of practice and 35 hours of dark room (development of films, print of photos) to improve my knowledge. |
| Go up | |
© EgoSeo 2010