Personal Informations | |
| Name | Ivan Meloni |
|---|---|
| meloniivan@libero.it | |
| Web Site | http://www.svilupposardegna.com |
Work Experience | |
| Date (from - to) | 09 may 2006 - ongoing.. |
|---|---|
| Name and address of employer | Centro Studi Riuniti s.r.l. (Cagliari) |
| Type of business or sector | Business consultation |
| Occupation or position held | Collaborator |
| Main activities and responsibilities | Formulation business plan - Analysis of financial feasibility - Plain of marketing |
| Date (from - to) | 07 november 2005 - 05 may 2006 |
| Name and address of employer | Horizonta s.r.l. (Cagliari) |
| Type of business or sector | Business consultation |
| Occupation or position held | Collaborator |
| Main activities and responsibilities | Formulation business plan - Analysis of financial feasibility - Plain of marketing |
| Date (from - to) | 01 june 2005 - 30 september 2005 |
| Name and address of employer | Osservatorio Economico della Sardegna s.r.l. (Cagliari) |
| Type of business or sector | Statistical analysis of Sardinian economy |
| Occupation or position held | Stage |
| Main activities and responsibilities | Statistical analysis on the economy of Sardinia |
| Date (from - to) | 13 december 2004 - 30 september 2005 |
| Name and address of employer | E-res s.r.l. (Cagliari) |
| Type of business or sector | Marketing research |
| Occupation or position held | Collaborator |
| Main activities and responsibilities | Statistical detector |
| Go up | |
Education and Training | |
| Date (from - to) | 07 november 1998 - 22 november 2004 |
|---|---|
| Name and type of organisation providing education and training | Faculty of Economics - University of Cagliari, Italy |
| Principal subjects/occupational skills covered | Business Economy, Accounting, International Economy, Statistics, Maths, Business Finance, Programming and Control, Microeconomics, Macroeconomics |
| Title of qualification awarded | Degree in Business Economy |
| Level in national or international classification | 92/110 |
| Thesis or final work | The external rating - The Italian market of issuer rating analysis |
| Date (from - to) | 15 september 1993 - 06 july 1998 |
| Name and type of organisation providing education and training | Scientific grammar school of Ghilarza |
| Principal subjects/occupational skills covered | Latin, Maths, Italian, Physics, French Language |
| Title of qualification awarded | Scientific diploma |
| Level in national or international classification | 50/60 |
| Go up | |
Personal Skills and Competences | |
| Mother tongue(s) | Italian |
|---|---|
| Other language/s | (Self-assessment) |
| Language | English |
| Listening | Basic user A1 |
| Reading | Basic user A1 |
| Understanding | Basic user A1 |
| Spoken interaction | Basic user A1 |
| Spoken production | Basic user A1 |
| Language | French |
| Listening | Proficient user C1 |
| Reading | Proficient user C1 |
| Understanding | Proficient user C1 |
| Spoken interaction | Proficient user C1 |
| Spoken production | Proficient user C1 |
| Go up | |
© EgoSeo 2010